The Dietary Guidelines for Americans recommend adults consume 3 cups of cooked
beans a week, yet the average, weekly adult intake is less than a cup.
|
|
|
|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
11/20/2008 (No events available on this day.)
|